CGNAT Appliance Operational Commands

CGNAT Appliance Show Commands

The RBFS CGNAT operational commands provide detailed information about the address translation operations.

NAT Pool Information

This command displays information about IPv4 address pool for a user.

Syntax:

show address-translation allocation <options>

Option Description

pool

Specify the pool name.

user

Specify the user name.

Example for NAT pool allocation.

supervisor@rtbrick.net: cfg> show address-translation allocation pool
Pool: pool1
  Profile: nat_profile1
  Instance: vrf1
  Allocated: 100.00%
Pool: pool2
  Profile: nat_profile1
  Instance: vrf1
  Allocated: 100.00%

NAT Rule Details

Syntax:

show address-translation rule <options>

Option Description

-

Without any option, the command displays the information for all rules.

instance

Displays NAT rule information for the specified instance.

summary

Displays summary of the information for the NAT rule.

user

Displays user information for the NAT rule.

Example for address translation rules for subscribers.

supervisor@rtbrick: cfg> show address-translation rule
Instance: vrf1
User                             Protocol   Original Address        Translated Address      Direction
ifl-0/1/6/100                    tcp        11.100.129.0, 60011     100.200.200.6, 2825     Both
ifl-0/1/6/100                    tcp        11.100.130.0, 60011     100.200.200.9, 2027     Both
ifl-0/1/6/100                    tcp        11.100.128.1, 60011     100.200.200.39, 3283    Both
ifl-0/1/6/100                    tcp        11.100.129.1, 60011     100.200.200.4, 2828     Both
ifl-0/1/6/100                    tcp        11.100.131.1, 60011     100.200.200.32, 1260    Both
ifl-0/1/6/100                    tcp        11.100.129.3, 60011     100.200.200.46, 2796    Both
ifl-0/1/6/100                    tcp        11.100.128.4, 60011     100.200.200.30, 3328    Both
ifl-0/1/6/100                    tcp        11.100.130.4, 60011     100.200.200.3, 1945     Both
ifl-0/1/6/100                    tcp        11.100.129.5, 60011     100.200.200.39, 2796    Both
ifl-0/1/6/100                    tcp        11.100.130.5, 60011     100.200.200.45, 1934    Both
ifl-0/1/6/100                    tcp        11.100.128.6, 60011     100.200.200.25, 3304    Both
ifl-0/1/6/100                    tcp        11.100.129.7, 60011     100.200.200.36, 2650    Both
ifl-0/1/6/100                    tcp        11.100.130.7, 60011     100.200.200.31, 1982    Both
ifl-0/1/6/100                    tcp        11.100.128.8, 60011     100.200.200.18, 3294    Both
ifl-0/1/6/100                    tcp        11.100.130.8, 60011     100.200.200.5, 3651     Both
ifl-0/1/6/100                    udp        11.100.129.0, 60011     100.200.200.6, 2825     Both
ifl-0/1/6/100                    udp        11.100.130.0, 60011     100.200.200.9, 2027     Both
ifl-0/1/6/100                    udp        11.100.128.1, 60011     100.200.200.39, 3283    Both
ifl-0/1/6/100                    udp        11.100.129.1, 60011     100.200.200.4, 2828     Both
ifl-0/1/6/100                    udp        11.100.131.1, 60011     100.200.200.32, 1260    Both
ifl-0/1/6/100                    udp        11.100.129.3, 60011     100.200.200.46, 2796    Both
ifl-0/1/6/100                    udp        11.100.128.4, 60011     100.200.200.30, 3328    Both
ifl-0/1/6/100                    udp        11.100.130.4, 60011     100.200.200.3, 1945     Both
ifl-0/1/6/100                    udp        11.100.129.5, 60011     100.200.200.39, 2796    Both
ifl-0/1/6/100                    udp        11.100.130.5, 60011     100.200.200.45, 1934    Both
ifl-0/1/6/100                    udp        11.100.128.6, 60011     100.200.200.25, 3304    Both
ifl-0/1/6/100                    udp        11.100.129.7, 60011     100.200.200.36, 2650    Both
ifl-0/1/6/100                    udp        11.100.130.7, 60011     100.200.200.31, 1982    Both
ifl-0/1/6/100                    udp        11.100.128.8, 60011     100.200.200.18, 3294    Both
ifl-0/1/6/100                    udp        11.100.130.8, 60011     100.200.200.5, 3651     Both
<...>

The example summary shows the total number of NAT rules for other protocol flows:

supervisor@rtbrick.net: cfg> show address-translation rule
Instance: vrf1
User                             Protocol   Original Address        Translated Address      Direction
ifl-0/1/6/100                    icmp       10.100.128.1, 7684      100.100.100.100, 1024   Both

NAT Trap Statistics

Syntax:

show address-translation trap statistics

This command displays the information of packets trapped in the NAT daemon.

Example for TCP flow stats

supervisor@rtbrick: cfg> show address-translation trap statistics
Protocol   Flags                     Status             Count
tcp        -|syn|-|-|-|-|-|-|-       Success           152958
tcp        -|syn|-|-|-|-|-|-|-       Failure            23186
Total Successful Traps:                                152958
Total Failed Traps:                                     23186

Example for TCP, UDP, ICMP(other) flow stats

supervisor@rtbrick: cfg> show address-translation trap statistics
Protocol   Flags                     Status             Count
tcp        -|syn|-|-|-|-|-|-|-       Success               60
tcp        fin|-|-|-|ack|-|-|-|-     Success                4
tcp        -|syn|-|-|ack|-|-|-|-     Failure               12
udp        -|-|-|-|-|-|-|-|-         Success              182
udp        -|-|-|-|-|-|-|-|-         Failure              326
other      -|-|-|-|-|-|-|-|-         Success             5292
Total Successful Traps:                                  5538
Total Failed Traps:                                       338

NAT Error Details

This command displays NAT error information.

Syntax:

show address-translation error

Example for address translation platform resource information.

supervisor@rtbrick.net: cfg> show address-translation error
INSTANCE - Packet Table
    Counter        : 4
    Current Update : Thu May 02 10:05:52 GMT +0000 2024
    Last Update    : Thu May 02 10:05:52 GMT +0000 2024
POOL_CFG - Pool Flush
    Counter        : 1
    Current Update : Thu May 02 10:05:43 GMT +0000 2024
    Last Update    : Thu May 02 10:05:43 GMT +0000 2024